Below is an overview of the hourly rates in the various areas with the new discount scheme.
All employees at Oslo Airport who wish to use employee parking must register a profile in Autopay. The solution allows all employees with a valid ID card to park at discounted rates for fixed hourly quotas per month in selected areas. Check with your employer's parking policy for information on hourly quotas and payment responsibility.
If your employer covers the parking for you as an employee, this should be agreed upon between your employer and Onepark.
Prices per Area | |||
Area | Discount Rate | Hourly Rate within Quota | Hourly Rate beyond Quota |
Short-term | Reserved for Travelers | ||
P10 | 25% | NOK 15.90 | NOK 21.10 |
P11 | 80% | NOK 6.05 | NOK 21.10 |
P1 | Forbeholdt reisende | ||
P2 | Forbeholdt reisende | ||
P4 | 70% | NOK 3.20 | NOK 10.60 |
P5 | Reserved for Travelers | ||
P6 | Reserved for Travelers | ||
P44 | 60% | NOK 4.25 | NOK 10.60 |
P45 | 60% | NOK 4.25 | NOK 10.60 |
P21 | 70% | NOK 6.35 | NOK 21.10 |
P23 | 70% | NOK 6.35 | NOK 21.10 |
The prices are based on the current daily rate divided by 24 hours. Employee parking is charged per parked minute.
Updated 09.05.23